Historic Brawl | Lukamina, Crocodile Form | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
295 | 295 | 87 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nissa, Steward of Elements | 0 / 1 | 0.73 | 0.73 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.38 | 2.38 | 1 Rare |
Tamiyo, Compleated Sage | 0 / 1 | 0.99 | 0.99 | 1 Mythic |
Vivien, Monsters' Advocate | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Mordenkainen | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Vivien on the Hunt | 0 / 1 | 1.18 | 1.18 | 1 Mythic |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Agent of Raffine | 0 / 1 | 0 | 0 | 1 Rare |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Ominous Traveler | 0 / 1 | 0 | 0 | 1 Rare |
Timestream Navigator | 0 / 1 | 0.64 | 0.64 | 1 Mythic |
Clone Crafter | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Wayward Swordtooth | 0 / 1 | 2.82 | 2.82 | 1 Rare |
Springbloom Druid | 0 / 1 | 0.22 | 0.22 | 1 Common |
Trophy Mage | 0 / 1 | 0.39 | 0.39 | 1 Uncommon |
Druid of the Emerald Grove | 0 / 1 | 0.07 | 0.07 | 1 Common |
Oracle of Mul Daya | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Thassa, Deep-Dwelling | 0 / 1 | 14.13 | 14.13 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 | 1 Mythic |
Tendershoot Dryad | 0 / 1 | 4.09 | 4.09 | 1 Rare |
Kura, the Boundless Sky | 0 / 1 | 2.33 | 2.33 | 1 Mythic |
Tatyova, Benthic Druid | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Kogla, the Titan Ape | 0 / 1 | 3.12 | 3.12 | 1 Rare |
Titan of Industry | 0 / 1 | 4.49 | 4.49 | 1 Mythic |
Thorn Mammoth | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Cultivator Colossus | 0 / 1 | 8.73 | 8.73 | 1 Mythic |
Koma, Cosmos Serpent | 0 / 1 | 3.6 | 3.6 | 1 Mythic |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Roiling Regrowth | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Khalni Ambush | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Harrow | 0 / 1 | 0.28 | 0.28 | 1 Common |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Snowborn Simulacra | 0 / 1 | 0 | 0 | 1 Mythic |
Finale of Devastation | 0 / 1 | 23.41 | 23.41 | 1 Mythic |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Follow the Tracks | 0 / 1 | 0 | 0 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Primal Command | 0 / 1 | 0.66 | 0.66 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Tome of the Infinite | 0 / 1 | 0 | 0 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Kiora Bests the Sea God | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Forest | 6 / 6 | 0.0 | 0.0 | |
Island | 6 / 6 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.24 | 1.24 | 2 Common |
Snow-Covered Island | 0 / 2 | 2.08 | 2.08 | 2 Common |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Blast Zone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Memorial to Genius | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Dungeon Descent | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Tranquil Thicket | 0 / 1 | 0.1 | 0.1 | 1 Common |
Scavenger Grounds | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 | 1 Common |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.91 | 0.91 | 1 Common |
MTGA:
You need
20 Mythic35 Rare
13 Uncommon
19 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Lukamina, Crocodile Form
Deck
1 Nissa, Who Shakes the World
1 Tamiyo, Compleated Sage
1 Vivien, Monsters' Advocate
1 Wrenn and Seven
1 Mordenkainen
1 Ugin, the Ineffable
1 Vivien on the Hunt
1 Arboreal Grazer
1 Llanowar Elves
1 Agent of Raffine
1 Kami of Bamboo Groves
1 Gala Greeters
1 Incubation Druid
1 Ominous Traveler
1 Timestream Navigator
1 Clone Crafter
1 Wayward Swordtooth
1 Springbloom Druid
1 Trophy Mage
1 Druid of the Emerald Grove
1 Oracle of Mul Daya
1 Thassa, Deep-Dwelling
1 Elder Gargaroth
1 Tendershoot Dryad
1 Kura, the Boundless Sky
1 Tatyova, Benthic Druid
1 Kogla, the Titan Ape
1 Titan of Industry
1 Thorn Mammoth
1 Cultivator Colossus
1 Koma, Cosmos Serpent
1 Growth Spiral
1 Jwari Disruption
1 Roiling Regrowth
1 Khalni Ambush
1 Harrow
1 Discover the Formula
1 Commit // Memory
1 Snowborn Simulacra
1 Finale of Devastation
1 Into the North
1 Explore
1 Emergent Sequence
1 Follow the Tracks
1 Cultivate
1 Time Warp
1 Primal Command
1 River's Rebuke
1 Sea Gate Restoration
1 Turntimber Symbiosis
1 Arcane Signet
1 Mind Stone
1 Skyclave Relic
1 Tome of the Infinite
1 Key to the Archive
1 The Great Henge
1 Kiora Bests the Sea God
6 Forest
6 Island
2 Snow-Covered Forest
2 Snow-Covered Island
1 Hall of Storm Giants
1 Hinterland Harbor
1 Castle Garenbrig
1 Castle Vantress
1 Lair of the Hydra
1 Blast Zone
1 Arch of Orazca
1 Memorial to Genius
1 Command Tower
1 Field of Ruin
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Temple of Mystery
1 Crawling Barrens
1 Dungeon Descent
1 Forsaken Crossroads
1 Tranquil Thicket
1 Scavenger Grounds
1 Gate to Manorborn
1 Breeding Pool
1 Mystic Sanctuary
1 Gate to Seatower
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Rimewood Falls
Paper:
Building Lukamina, Crocodile Form should cost you about 295 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Nissa, Steward of Elements
1 Nissa, Who Shakes the World
1 Tamiyo, Compleated Sage
1 Vivien, Monsters' Advocate
1 Wrenn and Seven
1 Mordenkainen
1 Ugin, the Ineffable
1 Vivien on the Hunt
1 Arboreal Grazer
1 Llanowar Elves
1 Agent of Raffine
1 Kami of Bamboo Groves
1 Gala Greeters
1 Incubation Druid
1 Ominous Traveler
1 Timestream Navigator
1 Clone Crafter
1 Wayward Swordtooth
1 Springbloom Druid
1 Trophy Mage
1 Druid of the Emerald Grove
1 Oracle of Mul Daya
1 Thassa, Deep-Dwelling
1 Elder Gargaroth
1 Tendershoot Dryad
1 Kura, the Boundless Sky
1 Tatyova, Benthic Druid
1 Kogla, the Titan Ape
1 Titan of Industry
1 Thorn Mammoth
1 Cultivator Colossus
1 Koma, Cosmos Serpent
1 Growth Spiral
1 Jwari Disruption
1 Roiling Regrowth
1 Khalni Ambush
1 Harrow
1 Discover the Formula
1 Commit // Memory
1 Snowborn Simulacra
1 Finale of Devastation
1 Into the North
1 Explore
1 Emergent Sequence
1 Follow the Tracks
1 Cultivate
1 Time Warp
1 Primal Command
1 River's Rebuke
1 Sea Gate Restoration
1 Turntimber Symbiosis
1 Arcane Signet
1 Mind Stone
1 Skyclave Relic
1 Tome of the Infinite
1 Key to the Archive
1 The Great Henge
1 Kiora Bests the Sea God
2 Snow-Covered Forest
2 Snow-Covered Island
1 Hall of Storm Giants
1 Hinterland Harbor
1 Castle Garenbrig
1 Castle Vantress
1 Lair of the Hydra
1 Blast Zone
1 Arch of Orazca
1 Memorial to Genius
1 Command Tower
1 Field of Ruin
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Temple of Mystery
1 Crawling Barrens
1 Dungeon Descent
1 Forsaken Crossroads
1 Tranquil Thicket
1 Scavenger Grounds
1 Gate to Manorborn
1 Breeding Pool
1 Mystic Sanctuary
1 Gate to Seatower
1 Boseiju, Who Endures
1 Otawara, Soaring City
1 Rimewood Falls